End of Key Stage 2 National Curriculum Assessments (SATS) 2023
Working at Expected Standard | Working at greater depth | National average of pupils achieving at expected standard | |
---|---|---|---|
Reading | 100% | 63% | 73% |
Writing | 75% | 25% | 69% |
Maths | 100% | 75% | 73% |
Spelling,grammar, punctuation | 88% | 72% | 72% |
Science | 100% | 25% | 80% |
Year 1 phonics screening check 100% achieving expected standard
End of KS2 National Curriculum Assessments (SATs) 2022
Working towards expected standard | At expected standard | Working at greater depth | National average of pupils achieving ‘At expected standard’ | |
English Reading | 11% | 81% | 36% | 74% |
Grammar, spelling and punctuation | 11% | 81% | 64% | 72% |
Mathematics | 11% | 81% | 45% | 71% |
Writing | 11% | 81% | 27% | 69% |
Year 1 phonics screening check 100% achieving the expected standard
KS2 National Curriculum Assessment Results 2019
Working Towards expected standard | At expected Standard | Working at Greater depth | National Average of pupils achieving 'At expected Standard' | |
---|---|---|---|---|
English Reading | 0 | 60% | 40% | 73% |
Grammar, Spelling and Punctuation | 0 | 0 | 100% | 78% |
Mathematics | 0 | 20% | 80% | 79% |
Writing | 0 | 80% | 20% | 78% |